| Time | Event |
|---|---|
| 12:00 - 16:30 | Hotel check-in |
| 13:00 - 16:30 | Conference participants registration |
| 16:30 - 16:45 | Opening of the conference – Large Congress Hall |
|
Moderator: assoc. prof. Ing. Luboš Magdolen, PhD. Head of the Institute of Automotive Engineering and Design |
|
| 16:50 - 18:30 | Plenary session – Large Congress Hall |
| Chairman: prof. Ing. Ladislav Ševčík, CSc. | |
| 16:50 - 17:20 Large Congress Hall
|
EXPERIMENTAL INVESTIGATION OF MULTI-CYCLE CRYOGENIC TREATMENT EFFECTS ON BEARING STEEL HARDNESS: POTENTIAL TO REDUCE FAILURE RISK AND ENHANCE RELIABILITY AND SAFETY |
| MIŠKOVIĆ Žarko1, ANTIĆ Jovana1, PEJĆIĆ Danilo1, DIX Martin2,3, PIERER Alexander2, HEIDRICH Jürgen2, MILBRANDT Matthias2 | |
| 1 Faculty of Mechanical Engineering, University of Belgrade, Machine Design Department, Kraljice Marije 16, 11120, Belgrade, Serbia 2 Fraunhofer Institute for Machine Tools and Forming Technology IWU, Reichenhainer Straße 88, 09126, Chemnitz, Germany 3 Institute for Machine Tools and Production Processes, Chemnitz University of Technology, Reichenhainer Str. 70, 09126, Chemnitz, Germany |
|
| 17:20 - 17:50 Large Congress Hall
|
AUTONOMOUS VEHICLES |
| MAGDOLEN Ľuboš1 | |
| 1 Faculty of Mechanical Engineering, Slovak University of Technology in Bratislava, Institute of Automotive Engineering and Design, Nám. slobody 17, 812 31 Bratislava, Slovakia | |
| 17:50 - 18:20 Large Congress Hall
|
DEVELOPMENT OF A STACK FOR VANADIUM REDOX FLOW BATTERIES |
| SIHLOVEC Rudolf 1 | |
| 1 INO-HUB Energy j.s.a., Tomášikova 30, 821 01 Bratislava, Slovakia | |
| 19:00 - 22:30 | Dinner, Winery Reception |
| Time | Event |
|---|---|
| 07:30 - 08:20 | Breakfast |
| 08:30 - 10:10 | Large Congress Hall | Winter Garden | Small Congress Hall | Lobby Bar |
| Plenary session Automotive Engineering
|
Plenary session Optimization and Design
|
Plenary session Machine Design and Innovation
|
Plenary session Automotive Engineering
|
|
| Chairman: prof. Dr. Ing. Miloš NĚMČEK | Chairman: prof. Ing. Róbert GREGA, PhD. | Chairman: assoc. prof. Ing. Ján DANKO, PhD. | Chairman: assoc. prof. Ing. Luboš MAGDOLEN, PhD. | |
| 08:30 - 08:50 | THERMOGRAPHIC DETECTION OF LIVING OBJECTS USING NEURAL NETWORKS | VERIFICATION AND COMPARISON OF RUBBER MATERIAL SIMULATIONS ACROSS MULTIPLE SIMULATION TOOLS | 3D SCANNING IN ENGINEERING APPLICATIONS | IMPACT OF THE INPUT DATASET SIZE ON ACCURACY OF REDUCED ORDER MODELS OF RUBBER-METAL ELEMENTS |
| DAVID Jiří1, NOVOTNÝ Vojtěch1, BROM Pavel1, ŠVEC Pavel1, BRADÁČ Josef1 | KOZÁRIK Daniel1, SMETANKA Lukáš1, ŠTEININGER Ján2, HRČEK Slavomír1 | KLAPETEK Lukáš1 | DOBROVOLNÝ Juraj1, DANKO Ján1, MAGDOLEN Ľuboš1 | |
| 1 Škoda Auto University, Department of Mechanical and Electrical Engineering, Mladá Boleslav, Czech Republic | 1 Department of Design and Mechanical Elements, Faculty of Mechanical Engineering, University of Žilina, Žilina, Slovakia 2Institute of Competitiveness and Innovations, University of Žilina, Žilina, Slovakia |
1 Faculty of Mechanical Engineering, VSB-Technical University of Ostrava, Department of Machine Parts and Mechanisms, Ostrava, Czech Republic | 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| 08:50 - 09:10 | DESIGN OF DRIVES FOR THE CORE DRILLING RIG | ADVANTAGES OF COMBINING MECHANICAL ENGINEERING AND ELECTROTECHNICS KNOWLEDGE FOR THE MODERN ENGINEER | USE OF ARTIFICIAL INTELLIGENCE IN INSPECTION CALCULATIONS OF MACHINE COMPONENTS | EFFECT OF HIGH-ENERGY SYNGAS COMBUSTION UNDER CONSTANT CO2 AND N2 CONDITIONS |
| DYNYBYL Vojtěch1, STARÝ František1, BRADÁČ Josef1, DAVID Jiří1, ŠVEC Pavel1 | DAJBYCH Oldřich1, SEDLÁČEK Aleš1 | CÉZOVÁ Eliška1 | CHRÍBIK Andrej1, LUKNÁR Lukáš1 | |
| 1 Škoda Auto University, Department of Mechanical and Electrical Engineering, Mladá Boleslav, Czech Republic | 1 Czech University of Life Sciences Prague, Faculty of Engineering, Department of Mechanical Engineering, Praha, Czech Republic | 1 Faculty of Mechanical Engineering, Czech Technical University in Prague, Department of Designing and Machine Components, Prague, Czech Republic | 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| 09:10 - 09:30 | COMPUTATIONAL AND ANALYTICAL STUDIES ON HYBRID COMPOSITES REINFORCED WITH BIO-FIBERS & FILLERS | TOLERANCE ANALYSIS OF STRUCTURAL FUNCTIONAL GROUPS | BIOSYSTEMS ENGINEERING AND ITS INTERACTIONS WITH THE FUNDAMENTAL PRINCIPLES OF MECHANICAL ENGINEERING | OPTIMIZATION OF A BIOGAS-FUEL TURBOCHARGET COMBUSTION ENGINE USED IN AGRICULTURAL EQUIPMENT |
| RAJESH Mishra1, VIJAY Chandan1, MULLER Miroslav1, JIRKU Petr1, KOLAR Viktor1, SHABNAM Nazari2, IVANOVA Tatiana Alexiou2 | VÁCLAV Vaněk1 | HERAK David1, DAJBYCH Oldrich1, KABUTEY Abraham1 | LUKNÁR Lukáš1, CHRÍBIK Andrej1 | |
| 1 Department of Material Science and Manufacturing Technology, Faculty of Engineering, Czech University of Life Sciences Prague, Prague, Czech Republic 2 Department of Sustainable Technologies, Faculty of Tropical AgriSciences, Czech University of Life Sciences Prague, Prague, Czech Republic |
1 UWB in Pilsen, Faculty of Mechanical Engineering, Department of Machine Design, Pilsen, Czech Republic | 1 Department of Mechanical Engineering, Faculty of Engineering, Czech University of Life Sciences Prague, Prague, Czech Republic | 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| 09:30 - 09:50 | ENHANCING BRAKE STABILITY IN FLOATING CALIPER BRAKE ASSEMBLY THROUGH COMPLEX EIGENVALUE ANALYSIS: A WEIGHTED BOLT APPROACH | COMPUTATION OF FITTING FUNCTIONS FOR DESCRIBING HEMP OIL OUTPUT PARAMETERS UNDER COMPRESSION LOADING | BLADE DESIGN OPTIMIZATION FOR ABRASIVE BLASTING APPLICATIONS | CONCEPT OF A PARAMETRIC SIMULATION WORKFLOW FOR RUBBER-METAL MOUNTS IN ELECTRIC DRIVETRAIN APPLICATIONS |
| BEŇO Pavel1, BRODNIANSKÁ Zuzana1, LIPNICKÝ Marek1 | KABUTEY Abraham1, MUSAYEV Mahmud1, KIBRET Sonia Habtamu1, SOE Su Su1, DAJBYCH Oldřich1, HERÁK David1 | VOSÁHLO Josef1, SRB Pavel1 | BERNÁTH Martin1, DANKO Ján1, BUCHA Jozef1, DOBROVOLNÝ Juraj1 | |
| 1 Faculty of Technology, Technical University in Zvolen, Department of Mechanics, Mechanical Engineering and Design, Zvolen, Slovakia | 1 Faculty of Engineering, Czech University of Life Sciences Prague, Department of Mechanical Engineering, Praha, Czech Republic | 1 Faculty of Mechanical Engineering, Technical University of Liberec, Department of Machine Parts and Mechanism, Liberec, Czech Republic | 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| 09:50 - 10:10 | DYNAMIC ANALYSIS OF PASSENGER CAR REAR-VIEW MIRRORS | MECHANICAL BEHAVIOUR OF SLOTTED BOLTED JOINTS IN PHOTOVOLTAIC PANEL ASSEMBLIES: A FINITE ELEMENT STUDY | AUTOMATION OF GEAR MESH STIFFNESS MEASUREMENT USING OPEN-SOURCE TECHNOLOGIES | VIRTUAL MODEL OF THE KYBURZ VEHICLE USING THE FMI STANDARD |
| JÍROVÁ Radka1, PEŠÍK Lubomír2 | KANAVAL Antonín1, DIÁZ-SALAMANCA Diego2, MUÑIZ-CALVENTE Miguel2, DUB Martin1 | FLEK Jan1, KARAS Tomáš1, KADEŘÁBEK Petr1 | BUCHA Jozef1, DANKO Ján1, MAGDOLEN Ľuboš1 | |
| 1 Faculty of Mechanical Engineering, Technical University of Liberec, Department of the Design of Machine Elements and Mechanism, Liberec, Czech Republic | 1 Faculty of Mechanical Engineering, Czech Technical University in Prague, Department of Designing and Machine Components, Praha, Czech Republic 2 Escuela Politécnica de Ingeniería de Gijón, Universidad de Oviedo, Dept. de Construcción e Ingeniería de Fabricación, Gijón, Spain |
1 Faculty of Mechanical Engineering, Czech Technical University in Prague, Department of Designing and Machine Components, Praha, Czech Republic | 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia |
| 10:10 - 10:30 | Coffee break |
| 10:30 - 12:10 | Large Congress Hall | Winter Garden | Small Congress Hall | Lobby Bar |
| Plenary session Automotive Engineering
|
Plenary session Optimization and Design
|
Plenary session Hydrogen Propulsion and other related topics
|
Plenary session Automotive Engineering
|
|
| Chairman: assoc. prof. Ing. Pavel BEŇO, PhD. | Chairman: prof. Ing. David HERÁK, PhD. | Chairman: assoc. prof. Ing. Juraj ONDRUŠKA, PhD. | Chairman: assoc. prof. Ing. Andrej CHRÍBIK, PhD. | |
| 10:30 - 10:50 | NEW PRINCIPLE OF COOLING SYSTEM OF BATTERY CELLS | FEM ANALYZES AND EXPERIMENTAL VERIFICATION OF THE LOAD CAPACITY OF PRESTRESSED BOLTED JOINTS OF PHOTOVOLTAIC PANELS DYNAMICALLY LOADED BY WIND | TRANSPORT PHENOMENA IN THE CATHODE TRACT OF A HYDROGEN PEM FUEL CELL | ANALYSIS OF THE DESIGN OF A PROTECTIVE FRAME DEVELOPED FROM CARBON COMPOSITE |
| ŠEVČÍK Ladislav1, PETRŮ Michal1 | MUÑIZ-CALVENTE Miguel2, DÍAZ-SALAMANCA Diego1, KANAVAL Antonín2, KANAVAL Jan2 | PUTALA Rastislav1, FERENCEY Viktor 2 | KUČERA Ľuboš1, KOHÁR Róbert1 | |
| 1 Faculty of Mechanical Engineering, Technical university of Liberec, Department of machine design, Liberec, Czech Republic | 1University of Oviedo, Department of Construction and Manufacturing Engineering, Gijón, Spain 2Faculty of Mechanical Engineering, Czech Technical University in Prague, Department of Designing and Mechanical Components, Prague, Czech Republic |
1 Institute of Power Machines and Equipment, Faculty of Mechanical Engineering, STU in Bratislava, Bratislava, Slovakia 2 Hydrogen Fuel Cells Slovakia, j.s.c. Bratislava, Slovakia | 1 Faculty of Mechanical Engineering, University of Žilina, department of design and machine elements, Žilina, Slovakia | |
| 10:50 - 11:10 | DDESIGN OF RUBBER HOSE DEFECT TESTING EQUIPMENT | VIBRATION ENERGY REDISTRIBUTOR DESIGN AND CHARACTERISTICS IDENTIFICATION | DESIGN OF EQUIPMENT FOR CARBON CAPTURE | WEAR OF NANO-COATINGS APPLIED IN THE TRANSMISSION MECHANISMS |
| SRB Pavel1, VOSÁHLO Josef1 | ŽUĽOVÁ Lucia1, GREGA Robert1, KRAJŇÁK Jozef1, URBANSKÝ Matej1 | SNIEHOTTA Patrik1 | TÓTH František1, KADNÁR Milan1, HARNIČÁROVÁ Marta2, VALÍČEK Jan2, TKÁČ Zdenko3 | |
| 1 Faculty of Mechanical Engineering, Technical University of Liberec, Department of Machine Parts and Mechanism, Liberec, Czech Republic | 1 Faculty of Mechanical Engineering, Technical University of Košice, Department of Engineering for Design of Machines and Transport Equipment, Košice, Slovakia | 1 VŠB – Technická univerzita Ostrava Katedra částí a mechanismů strojů, Ostrava, Czech Republic | 1 1 Faculty of Engineering, Slovak University of Agriculture in Nitra, Institute of Design and Engineering Technologies, Nitra, Slovakia 2 Faculty of Engineering, Slovak University of Agriculture in Nitra, Institute of Electrical Engineering, Automation, Informatics and Physics, Nitra, Slovakia 3 Faculty of Engineering, Slovak University of Agriculture in Nitra, Institute of Agricultural Engineering, Transport and Bioenergetics, Nitra, Slovakia |
|
| 11:10 - 11:30 | NEW METHODOLOGY FOR THE DEVELOPMENT OF RUBBER-METAL ELEMENTS FOR ELECTRIC DRIVE UNIT MOUNTS | KVANT AND GUNT PRODUCT PRESENTATION | CONTROL OF BEAM DEFLECTION MEASUREMENT BY INDUCTIVE LINEAR TRANSDUCER | NUMERICAL ANALYSIS OF CONTACT OF CONICAL PIPES |
| DANKO Ján1, MILESICH Tomáš1, DOBROVOLNÝ Juraj1, BERNÁTH Martin1 | KEVÉLY Mikuláš1 | ROMANIUK Vitalii1, NATMELAZE Nino1, MAŠČENIK Jozef1, KRENICKÝ Tibor1 | JANČO Roland1 | |
| 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | 1 FMFI UK, KVANT spol. s.r.o., Bratislava, Slovakia | 1 TUKE Fakulta výrobných technológií so sídlom v Prešove, Katedra navrhovania a monitorovania technických systémov, Prešov, Slovensko | 1 Institute of Applied Mechanics and Mechatronics, Faculty of Mechanical Engineering, Slovak University of Technology in Bratislava, Bratislava, Slovakia, | |
| 11:30 - 11:50 | THE EFFECT OF PRINTING PARAMETERS ON THE CONDUCTIVITY OF CONDUCTIVE FILAMENTS IN THE 3D PRINTING PROCESS | APPLICATION OF GENERAL SPECIFICATIONS AND 3D SCAN VERIFICATION | EXPERIMENTAL ANALYSIS OF NEW TYPE OF PNEUMATIC COUPLING | |
| STARÝ František1, MALÍKOVÁ Marie Jennifer1, ŠVEC Pavel1, DAVID Jiří1, BROM Pavel2, DYNYBYL Vojtěch1 | PETR Karel1 | KAČÍR Matúš1, GREGA Robert1, URBANSKÝ Matej1, ŽUĽOVÁ Lucia1 | ||
| 1 Škoda Auto University, Department of Mechanical and Electrical Engineering, Na Karmeli 1457, 293 01 Mladá Boleslav, Czech Republic 2 Škoda Auto University, Department of Quantitative Methods, Mladá Boleslav, Czech Republic | 1 Faculty of Mechanical Engineering, Czech Technical University in Prague, Department of Designing and Machine Components, Prague, Czech Republic | 1 Faculty of Mechanical Engineering, Technical University of Košice, Department of Engineering for Design of Machines and Transport Equipment, Košice, Slovakia | ||
| 11:50 - 12:10 | MECHANICAL TESTING OF SLA MATERIALS TOUGH AND RIGID UNDER TENSILE AND FLEXURAL LOADS | ALTERNATIVE USE OF A FEATHER KEY FOR TORQUE TRANSFER | AUTOMATION OF GEAR MESH STIFFNESS MEASUREMENT USING OPEN-SOURCE TECHNOLOGIES | |
| STRUZ Jiri1, HRUZÍK Lukas1, SNIEHOTTA Patrik1, PAVLIK Jan1 | VEREŠ Matúš1, BRUMERČÍK František1, BAŠŤOVANSKÝ Ronald1, KOHÁR Róbert1, MADAJ Rudolf1, ŠTEININGER Ján2 | FLEK Jan1, KARAS Tomáš1, KADEŘÁBEK Petr1 | ||
| 1 Faculty of Mechanical Engineering, VSB-Technical University of Ostrava, Department of Machine Parts and Mechanisms, Ostrava, Czech Republic | 1 Faculty of Mechanical Engineering, University of Žilina in Žilina, Department of Design and Mechanical Elements, Žilina, Slovakia 2 Institute of Competitiveness and Innovations, University of Žilina in Žilina, Žilina, Slovakia |
1 Faculty of Mechanical Engineering, Czech Technical University in Prague, Department of Designing and Machine Components, Praha, Czech Republic |
| 12:10 - 12:20 | Group Photo / Meadow in front of the hotel |
| 12:20 - 13:00 | Lunch |
| 13:10 - 19:00 | Accompanying event (tourism, cable car to Nová Hoľa, tour to the Harmanecká cave, wellness at the hotel, etc.) |
| 13:20 | Bus departure to Harmanecká cave |
| 18:30 - 19:15 | Meeting of department heads |
| 19:30 - 02:00 | Banquet |
| Time | Event |
|---|---|
| 07:30 - 08:20 | Breakfast |
| 08:30 - 10:50 | Lobby Bar |
|
Plenary session Automotive Engineering
|
|
| Chairman: prof. Ing. Miroslav BOŠANSKÝ, CSc. | |
| 08:30 - 08:50 | METHODOLOGY FOR CREATING AN OVERTAKING MANEUVER IN THE SIMULINK SIMULATION ENVIRONMENT |
| KEVICKÝ Igor1, MAGDOLEN Luboš1, MILESICH Tomáš1 | |
| 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| 08:50 - 09:10 | INVESTIGATION OF THE POSSIBILITY OF MODERNIZING EXISTING PLANETARY GEARS THROUGH THE USE OF GEARS WITH HCR ENGAGEMENT |
| BOŠANSKY Miroslav1, PROTASOV Roman1, ONDRUŠKA Juraj1, VORONTSOV Borys2 | |
| 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia 2 Institute of Mechanical Engineering, National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”, Kyiv, Ukraine |
|
| 09:10 - 09:30 | INVESTIGATION OF A COMBINED SYSTEM FOR AXIAL PRELOAD OF HIGH-SPEED SPINDLE BEARINGS |
| PROTASOV Roman1, ONDRUŠKA Juraj1, BOŠANSKY Miroslav1, BABICS Jozef2 | |
| 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia 2 Faculty of Mechanical Engineering, , Institute of manufacturing systems, environmental technology and quality management, Slovak University of Technology in Bratislava, Bratislava, Slovakia |
|
| 09:30 - 09:50 | EVALUATION OF COOLING PARAMETERS FOR HIGH-SPEED SPINDLES WITH HYBRID DRIVE |
| ONDRUŠKA Juraj1, PROTASOV Roman1 BOŠANSKY Miroslav1, BABICS Jozef2 | |
| 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia 2 Faculty of Mechanical Engineering, , Institute of manufacturing systems, environmental technology and quality management, Slovak University of Technology in Bratislava, Bratislava, Slovakia |
|
| 09:50 - 10:10 | EFFICIENT FUSION OF DUAL LIDAR DATA STREAMS WITH MAINTAINED ORGANIZED STRUCTURE |
| MILESICH Tomáš1, KEVICKÝ Igor1, BUCHA Jozef1 | |
| 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| 10:10 - 10:30 | TRENDS IN PROGRESSIVE REVERSE ENGINEERING AND RAPID PROTOTYPING METHODS FOR MACHINE COMPONENT PRODUCTION |
| ŠALKOVIČOVÁ Terézia1, ONDRUŠKA Juraj1, KOREC Filip1, PROTASOV Roman1 | |
| 1 Faculty of Mechanical Engineering, Institute of Automotive Engineering and Design, Slovak University of Technology in Bratislava, Bratislava, Slovakia | |
| 10:30 - 10:50 | DESIGN, STRENGTH ANALYSIS AND PRODUCTION OF GEARS FOR MINING MACHINES |
| PERMJAKOV Oleksandr1, KLOCHKO Oleksandr1, USTYNENKO Oleksandr1, RIABCHENKO Serhii2, DERGOUSOV Vadym3, BEREZHNYI Roman3, NEZHEBOVS'KYI Volodymyr3, UDOVIKOV Yurii4 | |
| 1 Institute of Education and Science in Mechanical Engineering and Transport, National Technical University "Kharkiv Polytechnic Institute", Kharkiv, Ukraine 2 Department of Technologies for forming structured instrument composites, V.N. Bakul Institute for Superhard Materials, Kiev, Ukraine 3 Svitlo Shahtarya JSC", Kharkiv, Ukraine 4 Geroiv Kosmosu MG PSD of DTEK Pavlogradcoal PrJSC, Village Verbky, Pavlogradskiy district, Dnipropetrovsk region, Ukraine |
|
| 11:00 - 11:30 | Official closing of the Conference |
| 12:00 - 13:30 | Lunch |